<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Pulitzer Gateway</title>
	<atom:link href="http://pulitzergateway.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulitzergateway.org</link>
	<description>Published by the Pulitzer Center</description>
	<pubDate>Mon, 08 Mar 2010 18:14:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry Powerpress/0.6.2" -->
	<itunes:summary>Published by the Pulitzer Center</itunes:summary>
		<itunes:author>Pulitzer Gateway</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://pulitzergateway.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Pulitzer Gateway</itunes:name>
		<itunes:email>danmccarey@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>danmccarey@gmail.com (Pulitzer Gateway)</managingEditor>
	<itunes:subtitle>Published by the Pulitzer Center</itunes:subtitle>
	<image>
		<title>Pulitzer Gateway</title>
		<url>http://pulitzergateway.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://pulitzergateway.org</link>
	</image>
		<item>
		<title>Droughts Feed Hunger Crisis and Violence in Sudan</title>
		<link>http://pulitzergateway.org/2010/03/droughts-feed-hunger-crisis-and-violence-in-sudan/</link>
		<comments>http://pulitzergateway.org/2010/03/droughts-feed-hunger-crisis-and-violence-in-sudan/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:04:54 +0000</pubDate>
		<dc:creator>Fred de Sam Lazaro</dc:creator>
		
		<category><![CDATA[Fragile States]]></category>

		<category><![CDATA[Sudan]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Food Insecurity]]></category>

		<category><![CDATA[hunger]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=8110</guid>
		<description><![CDATA[Fred de Sam Lazaro reports on the humanitarian crisis in the African nation of Sudan, where drought and food shortages are contributing to violence, political instability and death.
This piece, which aired on the PBS NewsHour on March 5, 2010, begins a year-long reporting collaboration on Sudan between NewsHour and the Pulitzer Center, focusing on the issues [...]]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/03/droughts-feed-hunger-crisis-and-violence-in-sudan/feed/</wfw:commentRss>
	<georss:point>15.0000000 30.0000000</georss:point>	</item>
		<item>
		<title>Children in Sudan Rely on Field Hospital for Food</title>
		<link>http://pulitzergateway.org/2010/03/children-in-sudan-rely-on-field-hospital-for-food/</link>
		<comments>http://pulitzergateway.org/2010/03/children-in-sudan-rely-on-field-hospital-for-food/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:48:58 +0000</pubDate>
		<dc:creator>Fred de Sam Lazaro</dc:creator>
		
		<category><![CDATA[Fragile States]]></category>

		<category><![CDATA[Slideshow]]></category>

		<category><![CDATA[Sudan]]></category>

		<category><![CDATA[Food Insecurity]]></category>

		<category><![CDATA[Malnutrition]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=8129</guid>
		<description><![CDATA[In February, NewsHour special correspondent Fred de Sam Lazaro and producer Nicole See visited a Doctors Without Borders hospital in a remote part of southern Sudan, where patients often walk for miles to get treatment. NewsHour correspondent Larisa Epatko reports on Fred and Nicole&#8217;s trip.
The small staff at the mud-walled hospital complex in Jonglei province [...]]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/03/children-in-sudan-rely-on-field-hospital-for-food/feed/</wfw:commentRss>
	<georss:point>15.0000000 30.0000000</georss:point>	</item>
		<item>
		<title>Africa Analyst: Elections &#8216;Tall Task&#8217; in Sudan</title>
		<link>http://pulitzergateway.org/2010/03/africa-analyst-elections-tall-task-in-sudan/</link>
		<comments>http://pulitzergateway.org/2010/03/africa-analyst-elections-tall-task-in-sudan/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:19:13 +0000</pubDate>
		<dc:creator>Fred de Sam Lazaro</dc:creator>
		
		<category><![CDATA[Fragile States]]></category>

		<category><![CDATA[Sudan]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[peace agreement]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=8142</guid>
		<description><![CDATA[As presidential elections and a vote on north-south succession approach, Zach Vertin of the International Crisis Group sat down with NewsHour special correspondent Fred de Sam Lazaro in Sudan to discuss the challenges the country still faces. NewsHour correspondent Larisa Epatko reports on their meeting.
Sudan is holding its first multi-party elections in more than two [...]]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/03/africa-analyst-elections-tall-task-in-sudan/feed/</wfw:commentRss>
	<georss:point>15.0000000 30.0000000</georss:point>	</item>
		<item>
		<title>Yemen&#8217;s water woes</title>
		<link>http://pulitzergateway.org/2010/02/yemens-water-woes/</link>
		<comments>http://pulitzergateway.org/2010/02/yemens-water-woes/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:24:29 +0000</pubDate>
		<dc:creator>Paul Stephens</dc:creator>
		
		<category><![CDATA[Fragile States]]></category>

		<category><![CDATA[Slideshow]]></category>

		<category><![CDATA[Yemen]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=8043</guid>
		<description><![CDATA[Dhamar, Yemen


I recently traveled with the French Red Cross to a rural region of Yemen to see the water distribution projects they are helping to build there (see the audio slide show above.)In nearly every news story about Yemen, the author is forced to go through the laundry list of Yemen’s problems. Usually toward the [...]]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/yemens-water-woes/feed/</wfw:commentRss>
	<georss:point>15.5000000 47.5000000</georss:point>	</item>
		<item>
		<title>Uncle Ali</title>
		<link>http://pulitzergateway.org/2010/02/uncle-ali/</link>
		<comments>http://pulitzergateway.org/2010/02/uncle-ali/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:10:29 +0000</pubDate>
		<dc:creator>Haley Sweetland Edwards</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[Fragile States]]></category>

		<category><![CDATA[Yemen]]></category>

		<category><![CDATA[Al Qaeda]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=8028</guid>
		<description><![CDATA[Yemen is prettier than it looks on TV. If you drive the length of this rugged nation—from the border with Saudi Arabia in the north to the sparkling turquoise of the Gulf of Aden in the south—the landscape outside your window will slip from something resembling New Mexico, to West Texas, to Baja California, until [...]]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/uncle-ali/feed/</wfw:commentRss>
	<georss:point>15.5000000 47.5000000</georss:point>	</item>
		<item>
		<title>Yamuna River Floods Its Banks</title>
		<link>http://pulitzergateway.org/2010/02/yamuna-river-floods-its-banks/</link>
		<comments>http://pulitzergateway.org/2010/02/yamuna-river-floods-its-banks/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:55:18 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=8008</guid>
		<description><![CDATA[This August, I worked for a nongovernmental organization in Vrindavan, Uttar Pradesh, India. This town is on the banks of the Yamuna, a sacred river featured prominently in stories of the Hindu God Krishna. It is one of the most polluted rivers in the world.
The Yamuna begins in the Himalayas, passing through five dams and [...]]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/yamuna-river-floods-its-banks/feed/</wfw:commentRss>
	<georss:point>28.6353073 77.2249603</georss:point>	</item>
		<item>
		<title>Kenya Students on What Water Means to Them (Part 2)</title>
		<link>http://pulitzergateway.org/2010/02/kenya-students-on-what-water-means-to-them-part-2/</link>
		<comments>http://pulitzergateway.org/2010/02/kenya-students-on-what-water-means-to-them-part-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:53:41 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[Kenya]]></category>

		<category><![CDATA[sanitation]]></category>

		<category><![CDATA[Water Access]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=8003</guid>
		<description><![CDATA[This video features students from Olympic high school in Kenya sharing their thoughts on the importance of water in their lives.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/kenya-students-on-what-water-means-to-them-part-2/feed/</wfw:commentRss>
	<georss:point>-1.3133048 36.7846451</georss:point>	</item>
		<item>
		<title>Kenya Students on What Water Means to Them (Part 1)</title>
		<link>http://pulitzergateway.org/2010/02/kenya-students-on-what-water-means-to-them-part-1/</link>
		<comments>http://pulitzergateway.org/2010/02/kenya-students-on-what-water-means-to-them-part-1/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:51:22 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[Kenya]]></category>

		<category><![CDATA[sanitation]]></category>

		<category><![CDATA[Water Access]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7998</guid>
		<description><![CDATA[Karen C students share their thoughts on the importance of water in their lives.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/kenya-students-on-what-water-means-to-them-part-1/feed/</wfw:commentRss>
	<georss:point>-1.2743590 36.8131065</georss:point>	</item>
		<item>
		<title>Garden of Urine</title>
		<link>http://pulitzergateway.org/2010/02/garden-of-urine/</link>
		<comments>http://pulitzergateway.org/2010/02/garden-of-urine/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:49:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[ethiopia]]></category>

		<category><![CDATA[Resource Management]]></category>

		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7993</guid>
		<description><![CDATA[Ethiopian social scientist Almaz Tereffe and her husband, Swedish engineer Gunder Edstrom, describe the eco-san toilet in their Addis Ababa home, using their own urine and fecal waste to create a lush garden of flowers and vegetables — and a powerful lesson on unexpected resources close to home.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/garden-of-urine/feed/</wfw:commentRss>
	<georss:point>9.0227356 38.7467995</georss:point>	</item>
		<item>
		<title>Water for the Poor Act</title>
		<link>http://pulitzergateway.org/2010/02/water-for-the-poor-act/</link>
		<comments>http://pulitzergateway.org/2010/02/water-for-the-poor-act/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:46:51 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[sanitation]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[Water Access]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7988</guid>
		<description><![CDATA[Patti Simon, widow of late Illinois Senator Paul Simon on US Congress legislation affecting the world water crisis.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/water-for-the-poor-act/feed/</wfw:commentRss>
	<georss:point>38.8951111 -77.0363693</georss:point>	</item>
		<item>
		<title>Our Water Privilege</title>
		<link>http://pulitzergateway.org/2010/02/our-water-privilege/</link>
		<comments>http://pulitzergateway.org/2010/02/our-water-privilege/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:45:22 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[Water Access]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7983</guid>
		<description><![CDATA[Bellevue International student explains why water access is a particularly important issue to him.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/our-water-privilege/feed/</wfw:commentRss>
	<georss:point>39.7599983 -98.5000000</georss:point>	</item>
		<item>
		<title>Nigerian Biogas Project</title>
		<link>http://pulitzergateway.org/2010/02/nigerian-biogas-project/</link>
		<comments>http://pulitzergateway.org/2010/02/nigerian-biogas-project/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:40:29 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[Industrial Pollution]]></category>

		<category><![CDATA[Water Access]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7954</guid>
		<description><![CDATA[Dr. Joseph Adelegan started a business in Nigeria that creates biogas from cattle slaughterhouse waste that would otherwise pollute local rivers. Adelegan is the winner of an Ashoka grant for collaborative entrepreneurship
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/nigerian-biogas-project/feed/</wfw:commentRss>
	<georss:point>41.0123787 28.9759254</georss:point>	</item>
		<item>
		<title>Clean Shop toilet project in South Africa</title>
		<link>http://pulitzergateway.org/2010/02/clean-shop-toilet-project-in-south-africa/</link>
		<comments>http://pulitzergateway.org/2010/02/clean-shop-toilet-project-in-south-africa/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:38:28 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[sanitation]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[Water Access]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7949</guid>
		<description><![CDATA[South African Trevor Malaudzi founded The Clean Shop, a successful business that provides sanitation to multi-toilet organizations like schools and universities. Trevor is the winner of an Ashoka grant for collaborative entrepreneurship.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/clean-shop-toilet-project-in-south-africa/feed/</wfw:commentRss>
	<georss:point>41.0123787 28.9759254</georss:point>	</item>
		<item>
		<title>Bringing Water to the Desert</title>
		<link>http://pulitzergateway.org/2010/02/bringing-water-to-the-desert/</link>
		<comments>http://pulitzergateway.org/2010/02/bringing-water-to-the-desert/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:36:11 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[desertification]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Resource Management]]></category>

		<category><![CDATA[Water Access]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7944</guid>
		<description><![CDATA[Journalist for Jordanian newspaper Al-Ghad, Farah Atyyat says her country is hoping a cooperative project with Israel and Palestine to chanel water from the Red Sea to desalinization plants in Jordan will help solve regional water shortages.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/bringing-water-to-the-desert/feed/</wfw:commentRss>
	<georss:point>41.0123787 28.9759254</georss:point>	</item>
		<item>
		<title>It’s the marketing, stupid, when it comes to water and sanitation</title>
		<link>http://pulitzergateway.org/2010/02/it%e2%80%99s-the-marketing-stupid-when-it-comes-to-water-and-sanitation/</link>
		<comments>http://pulitzergateway.org/2010/02/it%e2%80%99s-the-marketing-stupid-when-it-comes-to-water-and-sanitation/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:33:34 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[sanitation]]></category>

		<category><![CDATA[Water Access]]></category>

		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7939</guid>
		<description><![CDATA[Sam Parker, CEO of Water and Sanitation for the Urban Poor, says status and privacy are at least as important as health in marketing clean water and sanitation to the urban poor.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/it%e2%80%99s-the-marketing-stupid-when-it-comes-to-water-and-sanitation/feed/</wfw:commentRss>
	<georss:point>41.0123787 28.9759254</georss:point>	</item>
		<item>
		<title>On water, a focus on health</title>
		<link>http://pulitzergateway.org/2010/02/on-water-a-focus-on-health/</link>
		<comments>http://pulitzergateway.org/2010/02/on-water-a-focus-on-health/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:32:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[sanitation]]></category>

		<category><![CDATA[water acccess]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7934</guid>
		<description><![CDATA[John Sauer of Water Advocates puts focus on health consequences of water and sanitation isssues.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/on-water-a-focus-on-health/feed/</wfw:commentRss>
	<georss:point>41.0123787 28.9759254</georss:point>	</item>
		<item>
		<title>Kashmir&#8217;s Controversial Rivers</title>
		<link>http://pulitzergateway.org/2010/02/kashmirs-controversial-rivers/</link>
		<comments>http://pulitzergateway.org/2010/02/kashmirs-controversial-rivers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:30:03 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[pakistan]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7929</guid>
		<description><![CDATA[A Pakistani journalist on the underreported role of water resources in the Kashmir conflict.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/kashmirs-controversial-rivers/feed/</wfw:commentRss>
	<georss:point>41.0123787 28.9759254</georss:point>	</item>
		<item>
		<title>Water&#8217;s Cost, Women&#8217;s Loss</title>
		<link>http://pulitzergateway.org/2010/02/waters-cost-womens-loss/</link>
		<comments>http://pulitzergateway.org/2010/02/waters-cost-womens-loss/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:28:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[sanitation]]></category>

		<category><![CDATA[Water Access]]></category>

		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7924</guid>
		<description><![CDATA[Dutch water activist on the unequal burdens borne by women and girls.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/waters-cost-womens-loss/feed/</wfw:commentRss>
	<georss:point>41.0123787 28.9759254</georss:point>	</item>
		<item>
		<title>From Water Conflict to Cooperation in Ethiopia</title>
		<link>http://pulitzergateway.org/2010/02/from-water-conflict-to-cooperation-in-ethiopia/</link>
		<comments>http://pulitzergateway.org/2010/02/from-water-conflict-to-cooperation-in-ethiopia/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:26:10 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[ethiopia]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7919</guid>
		<description><![CDATA[Broader lessons from effort to resolve water-use disputes in the Berki river catchment of northeastern Ethiopia.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/from-water-conflict-to-cooperation-in-ethiopia/feed/</wfw:commentRss>
	<georss:point>9.0227356 38.7467995</georss:point>	</item>
		<item>
		<title>Nine Nations, One River (The Nile)</title>
		<link>http://pulitzergateway.org/2010/02/nine-nations-one-river-the-nile/</link>
		<comments>http://pulitzergateway.org/2010/02/nine-nations-one-river-the-nile/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:22:50 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Sustainable Use]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7914</guid>
		<description><![CDATA[ Tesfaye Wolde-Mibret, Ethiopia’s representative on Nile Basin Initiative, sees potential for cooperation, not conflict. 
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/nine-nations-one-river-the-nile/feed/</wfw:commentRss>
	<georss:point>8.0000000 38.0000000</georss:point>	</item>
		<item>
		<title>Toilet Technology</title>
		<link>http://pulitzergateway.org/2010/02/toilet-technology/</link>
		<comments>http://pulitzergateway.org/2010/02/toilet-technology/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:20:59 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7909</guid>
		<description><![CDATA[The inventor of the Sulabh pour flush toilet tells how his technology has improved sanitation in India.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/toilet-technology/feed/</wfw:commentRss>
	<georss:point>20.0000000 77.0000000</georss:point>	</item>
		<item>
		<title>Cooperation and Conflict Over Water</title>
		<link>http://pulitzergateway.org/2010/02/cooperation-and-conflict-over-water/</link>
		<comments>http://pulitzergateway.org/2010/02/cooperation-and-conflict-over-water/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:18:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7904</guid>
		<description><![CDATA[President of Water Advocates David Douglas talks briefly about the historical role of water in conflict and cooperation.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/cooperation-and-conflict-over-water/feed/</wfw:commentRss>
	<georss:point>38.8951111 -77.0363693</georss:point>	</item>
		<item>
		<title>Rose George on the World Water Forum</title>
		<link>http://pulitzergateway.org/2010/02/rose-george-on-the-world-water-forum/</link>
		<comments>http://pulitzergateway.org/2010/02/rose-george-on-the-world-water-forum/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:16:44 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[sanitation]]></category>

		<category><![CDATA[Water Access]]></category>

		<category><![CDATA[world water forum]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7899</guid>
		<description><![CDATA[Rose George, author of The Big Necessity, talks briefly about the World Water Forum in Istanbul.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/rose-george-on-the-world-water-forum/feed/</wfw:commentRss>
	<georss:point>41.0123787 28.9759254</georss:point>	</item>
		<item>
		<title>Sudanese Student in US Reflects on Water Wars</title>
		<link>http://pulitzergateway.org/2010/02/sudanese-student-in-us-reflects-on-water-wars/</link>
		<comments>http://pulitzergateway.org/2010/02/sudanese-student-in-us-reflects-on-water-wars/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:14:47 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7894</guid>
		<description><![CDATA[Pfeiffer University student Shamsoun Dikori of Sudan talks about his reaction to the Pulitzer Center’s water wars reporting from Ethiopia, Kenya and beyond, and what he thinks could help the scarcity situation and resource management in east Africa.
]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/sudanese-student-in-us-reflects-on-water-wars/feed/</wfw:commentRss>
	<georss:point>38.8951111 -77.0363693</georss:point>	</item>
		<item>
		<title>The Nepali Rain God</title>
		<link>http://pulitzergateway.org/2010/02/the-nepali-rain-god/</link>
		<comments>http://pulitzergateway.org/2010/02/the-nepali-rain-god/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:10:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Nepal]]></category>

		<category><![CDATA[Water Access]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7889</guid>
		<description><![CDATA[In the last parched weeks of the dry season before the monsoon arrives– an eight month drought that has starved the fields, wells, and power generators on which Nepal depends– the villagers of Pattan take the hulking figure of a rain god from his temple home and parade it through the streets in a plea [...]]]></description>
		<wfw:commentRss>http://pulitzergateway.org/2010/02/the-nepali-rain-god/feed/</wfw:commentRss>
	<georss:point>28.0000000 84.0000000</georss:point>	</item>
		<item>
		<title>Water for the World Act: World Water Forum Greeting</title>
		<link>http://pulitzergateway.org/2010/02/water-for-the-world-act-world-water-forum-greeting/</link>
		<comments>http://pulitzergateway.org/2010/02/water-for-the-world-act-world-water-forum-greeting/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:08:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<category><![CDATA[Downstream]]></category>

		<category><![CDATA[Water: Your Stories]]></category>

		<category><![CDATA[Your Stories]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[sanitation]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[Water Access]]></category>

		<guid isPermaLink="false">http://pulitzergateway.org/?p=7884</guid>
		<description><![CDATA[Senator Durbin (D-IL) greets legislators at the Fifth World Water Forum in Istanbul in March of 2009. He highlights the importance of clean water and adequate sanitation and discusses the Senator Paul Simon Water for the World Act of 2009, a piece of legislation that would extend first-time access to safe drinking water and sanitation [...]]]></description>
